Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Miami | 0 | 10 | 3 | 7 | 0 | 20 |
Florida State | 7 | 3 | 10 | 7 | 0 | 27 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Jordan Travis | 66.4 | 1 | 8.5 | 265 | 19/31 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Kyle Morlock | 11 | 0 | 11.0 | 11 | 1 |
Trey Benson | 17 | 0 | 17.0 | 17 | 1 |
Markeston Douglas | 16 | 0 | 10.5 | 21 | 2 |
Keon Coleman | 8 | 1 | 6.0 | 24 | 4 |
Jaheim Bell | 16 | 0 | 13.7 | 41 | 3 |
Ja'Khi Douglas | 62 | 0 | 23.0 | 69 | 3 |
Johnny Wilson | 26 | 0 | 16.4 | 82 | 5 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jordan Travis | 7 | 0 | -3.8 | -30 | 8 |
Lawrance Toafili | 4 | 0 | 1.5 | 9 | 6 |
Trey Benson | 38 | 2 | 5.0 | 80 | 16 |
NAME |
---|
NAME | FUM |
---|---|
Keon Coleman | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Gilber Edmond | 1 | 0 | 0 | 0 | 0 | 2 |
Malcolm Ray | 1 | 0 | 1 | 0 | 1 | 2 |
Jared Verse | 1 | 1 | 0 | 0 | 2 | 3 |
Kevin Knowles II | 0 | 1 | 0 | 0 | 0 | 0 |
Fentrell Cypress II | 0 | 1 | 0 | 0 | 0 | 1 |
Patrick Payton | 0 | 1 | 0 | 0 | 1 | 2 |
Azareye'h Thomas | 0 | 2 | 0 | 0 | 2 | 2 |
Joshua Farmer | 0 | 1 | 0 | 0 | 0 | 3 |
Renardo Green | 0 | 1 | 1 | 0 | 3 | 5 |
Akeem Dent | 0 | 0 | 1 | 0 | 1 | 1 |
Tatum Bethune | 0 | 0 | 1 | 0 | 3 | 6 |
DJ Lundy | 0 | 0 | 1 | 0 | 2 | 7 |
Kalen DeLoach | 0 | 0 | 2 | 2 | 5 | 10 |
Ashlynd Barker | 0 | 0 | 0 | 0 | 1 | 1 |
Jackson West | 0 | 0 | 0 | 0 | 1 | 1 |
Conrad Hussey | 0 | 0 | 0 | 0 | 1 | 2 |
Shyheim Brown | 0 | 0 | 0 | 0 | 1 | 4 |
Fabien Lovett | 0 | 0 | 0 | 0 | 1 | 5 |
Byron Turner Jr. | 0 | 0 | 0 | 0 | 0 | 1 |
Braden Fiske | 0 | 0 | 0 | 0 | 0 | 2 |
Jarrian Jones | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | INT |
---|---|
Jarrian Jones | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Keon Coleman | 57 | 20.7 | 62 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Deuce Spann | 21 | 21.0 | 21 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Alex Mastromanno | 55 | 5 | 49.0 | 343 | 7 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Ryan Fitzgerald | 9 | 3/3 | 33 | 100.0 | 2/2 |